World Tastes

How much each genre sells in each market. Record sales are multiplied by this — pick a genre that suits the markets you want to conquer.
Sells less Sells more · ×1.0 is neutral
Genre \ Market UK IE US CA BR LATAM DE FR BNL SCAN EU JP KR AUNZ ROW
Pop 1.1 1.0 1.15 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.1 1.15 1.0 1.0
Rock 1.2 1.0 1.2 1.0 1.1 1.0 1.1 1.0 1.0 1.0 1.0 1.0 0.85 1.2 1.0
Indie 1.3 1.15 1.1 1.2 1.0 0.85 1.0 1.0 1.0 1.0 1.0 1.0 0.8 1.2 1.0
Hip Hop 1.15 1.0 1.35 1.1 1.0 1.0 1.0 1.2 1.0 0.85 1.0 0.85 1.0 1.0 1.15
R&B 1.2 1.0 1.3 1.0 1.0 1.0 0.85 1.0 1.0 0.85 1.0 1.0 1.0 1.0 1.1
Soul 1.15 1.0 1.25 1.0 1.0 1.0 1.0 1.1 1.0 1.0 1.0 0.85 0.8 1.0 1.0
K-Pop 0.85 0.75 1.0 1.0 1.0 1.1 0.8 1.0 1.0 0.75 1.0 1.3 1.5 1.0 1.2
J-Pop 0.8 1.0 0.85 1.0 1.0 1.0 0.8 0.85 1.0 1.0 1.0 1.5 1.25 1.0 1.15
Latin 1.0 1.0 1.15 1.0 1.4 1.45 0.8 1.05 1.0 0.75 1.0 0.8 0.8 1.0 1.0
Afrobeats 1.2 1.0 1.05 1.0 1.0 1.0 0.85 1.1 1.0 0.8 1.0 0.75 0.75 1.0 1.45
Country 1.0 1.0 1.45 1.25 1.0 0.75 0.7 0.7 0.75 1.0 1.0 0.7 0.7 1.15 1.0
Metal 1.0 1.0 1.05 1.0 1.2 1.0 1.3 1.05 1.0 1.45 1.0 0.85 0.7 1.0 0.85
Punk 1.3 1.0 1.15 1.05 1.0 0.85 1.2 1.0 1.0 1.0 1.0 0.8 0.75 1.0 1.0
Folk 1.1 1.45 1.05 1.15 1.0 0.85 1.0 1.0 1.0 1.2 1.0 0.8 0.75 1.0 0.85
Chanson 0.8 1.0 0.75 1.0 1.0 1.0 1.0 1.45 1.2 1.0 1.05 0.85 0.75 0.8 1.0
Reggae 1.2 1.0 1.05 1.0 1.0 1.0 0.9 1.05 1.0 1.0 1.0 0.85 0.8 1.0 1.35
EDM 1.0 1.0 1.1 1.0 1.0 1.0 1.3 1.0 1.4 1.15 1.15 0.9 1.0 1.0 1.0
House 1.2 1.0 1.1 1.0 1.0 1.0 1.15 1.0 1.35 1.0 1.2 0.9 0.95 1.0 1.0
Jazz 1.1 1.0 1.2 1.0 1.0 1.0 1.0 1.2 1.0 1.0 1.0 1.15 0.9 1.0 0.9
Blues 1.15 1.0 1.25 1.0 1.0 1.0 1.0 1.05 1.0 1.0 1.0 0.85 0.8 1.0 0.9
Columns are market codes — hover any for the full name. Values above ×1.0 mean that market buys more of that genre; below means less. Admins can retune these under Admin → Genre Tastes.